| Final 2003 Region 6 points | |||||||||
| Region points will be the best 4 of 7 races | |||||||||
| Best 4 of 7 | TOTAL | McMinnville | Tri-Cities | Tri-Cities | McMinnville | Spokane | Snake River | Tacoma | |
| 4/12-4/13 | 5/3 - 5/4 | 5/24-5/25 | 6/7-6/8 | 7/26-7/27 | 8/30-8/31 | 9/12-9/13 | |||
| Rookie Sportsman | |||||||||
| Zach Zimmerly | 814 | 993 | 202 | 179 | 207 | 204 | 201 | 0 | 0 |
| Cody Clark | 468 | 468 | 177 | 144 | 147 | 0 | 0 | 0 | 0 |
| Leia Envolsen | 386 | 386 | 0 | 204 | 182 | 0 | 0 | 0 | 0 |
| Royce Miller | 341 | 341 | 0 | 0 | 162 | 179 | 0 | 0 | 0 |
| Charlie Kramer | 296 | 296 | 0 | 159 | 137 | 0 | 0 | 0 | 0 |
| Travis Fish | 286 | 286 | 0 | 0 | 127 | 159 | 0 | 0 | 0 |
| Mallory MacDonald | 261 | 261 | 0 | 0 | 117 | 144 | 0 | 0 | 0 |
| Travis Archer | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| Jr 1 Animal Sportsman 4-cyc | |||||||||
| Gabriel Kajdy | 809 | 1169 | 0 | 202 | 201 | 201 | 159 | 203 | 203 |
| Dallas Pryor | 716 | 717 | 0 | 177 | 0 | 0 | 204 | 178 | 158 |
| Brandon Oakley | 336 | 336 | 0 | 0 | 0 | 0 | DNS | 158 | 178 |
| Joey Bisset | 179 | 179 | 0 | 0 | 0 | 0 | 179 | 0 | 0 |
| Jr Sportsman | |||||||||
| Phillip Arscott | 834 | 943 | 0 | 0 | 213 | 207 | 208 | 206 | 109 |
| Greg Lucas | 784 | 945 | 203 | 209 | 188 | 0 | DNS | 161 | 184 |
| Nick Johnson | 680 | 819 | 0 | 184 | 168 | 147 | DNS | 181 | 139 |
| Andrew Zimmer | 677 | 1085 | 158 | 139 | 143 | 162 | 148 | 126 | 209 |
| Mark Atkinson | 647 | 892 | 0 | 149 | 153 | 182 | 163 | 146 | 99 |
| Nick Satter | 585 | 827 | 0 | 119 | 123 | 137 | 183 | 136 | 129 |
| Mike Matheson | 553 | 636 | 178 | 129 | 83 | 127 | DNS | 0 | 119 |
| Dale Petty | 297 | 297 | 0 | 164 | 133 | 0 | 0 | 0 | 0 |
| Taylor Carroll | 222 | 222 | 0 | 109 | 113 | 0 | 0 | 0 | 0 |
| Brennan Yetter | 210 | 210 | 0 | DNS | 93 | 117 | DNS | 0 | 0 |
| Jimmy Nicholson | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 164 |
| Kammemk Kling | 139 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
| Michael Knutson | 103 | 103 | 0 | 0 | 103 | 0 | 0 | 0 | 0 |
| Logan MacDonald | 88 | 88 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
| Curtis Lowers | 0 | 0 | 0 | 0 | DQ | 0 | 0 | 0 | 0 |
| Jr ll Animal 4-cycle | |||||||||
| Alan Cathey | 816 | 1197 | 201 | 203 | 203 | 180 | 205 | 205 | 0 |
| Dakota Pryor | 705 | 840 | 0 | 178 | 0 | 205 | 135 | 145 | 177 |
| Aaron Mack | 683 | 953 | 0 | 158 | 178 | 135 | 145 | 135 | 202 |
| Ben Haney | 485 | 485 | 0 | 0 | 0 | 145 | 180 | 160 | 0 |
| Sean Hamilton | 318 | 318 | 0 | 0 | 158 | 0 | 160 | 0 | 0 |
| Daniel Lindemood | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 180 | 0 |
| Josh Hartt | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Jr 60cc | |||||||||
| Royce Miller | 402 | 402 | 201 | 201 | 0 | 0 | 0 | 0 | 0 |
| Charlie Kramer | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 201 | 0 |
| Rotax Max | |||||||||
| Nick Hartt | 537 | 537 | 0 | 0 | 158 | 201 | 0 | 0 | 178 |
| Terry Wright | 204 | 204 | 0 | 0 | 0 | 0 | 0 | 204 | 0 |
| Mike Lingle | 203 | 203 | 0 | 0 | 203 | 0 | 0 | 0 | 0 |
| Brett Bretthauer | 201 | 201 | 0 | 0 | 0 | 0 | 201 | 0 | 0 |
| Justin Wright | 179 | 179 | 0 | 0 | 0 | 0 | 0 | 179 | 0 |
| Mark Spikes | 178 | 178 | 0 | 0 | 178 | 0 | 0 | 0 | 0 |
| Kris Heinz | 159 | 159 | 0 | 0 | 0 | 0 | 0 | 159 | 0 |
| David Hagness | 203 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| Felipe Careamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DQ |
| Mary Odom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNS | 0 |
| Jr 80cc | |||||||||
| Greg Lucas | 785 | 785 | 178 | 203 | 203 | 0 | 201 | 0 | 0 |
| Danial Hazel | 361 | 361 | 158 | 0 | 0 | 203 | 0 | 0 | 0 |
| Dale Petty | 336 | 336 | 0 | 178 | 158 | 0 | 0 | 0 | 0 |
| Philip Arscott | 203 | 203 | 203 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt King | 202 | 202 | 0 | 0 | 0 | 0 | 0 | 202 | 0 |
| Kyle Krueger | 178 | 178 | 0 | 0 | 178 | DQ | 0 | 0 | 0 |
| Kevin Casey | 178 | 178 | 0 | 0 | 0 | 178 | 0 | 0 | 0 |
| Derek Sanderson | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 177 | 0 |
| Kerstin Smutny | 158 | 158 | 0 | 158 | 0 | 0 | 0 | 0 | 0 |
| Leopard | |||||||||
| Kevin Jacobs | 773 | 934 | 183 | 205 | 161 | 184 | 201 | 0 | 0 |
| Mike Anderson | 696 | 842 | 208 | 160 | 146 | 149 | 0 | 0 | 179 |
| Dan Archer | 478 | 478 | 138 | DNS | 136 | 0 | 0 | 0 | 204 |
| Scott Jacobs | 443 | 443 | 163 | DNS | 181 | 99 | 0 | 0 | 0 |
| Patrick O'Neal | 417 | 417 | 128 | 180 | 0 | 109 | 0 | 0 | 0 |
| Amy Odegard | 414 | 414 | 0 | 0 | 126 | 129 | 0 | 0 | 159 |
| Robert Lee | 287 | 287 | 148 | 0 | 0 | 139 | 0 | 0 | 0 |
| Byron Tudor | 263 | 263 | 0 | 0 | 0 | 119 | 0 | 0 | 144 |
| Chris Knight | 209 | 209 | 0 | 0 | 0 | 209 | 0 | 0 | 0 |
| Buff Hopper | 206 | 206 | 0 | 0 | 206 | 0 | 0 | 0 | 0 |
| Doug Maxey | 118 | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Clark | 108 | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80cc Sr | |||||||||
| Richard Feredenos | 202 | 202 | 0 | 0 | 0 | 202 | 0 | 0 | 0 |
| John Casey | 0 | 0 | 0 | 0 | 0 | DQ | 0 | 0 | 0 |
| Masters 4-Cycle | |||||||||
| Bryan Green | 802 | 1323 | 181 | 159 | 206 | 206 | 206 | 184 | 181 |
| Mike Schorm | 802 | 981 | 206 | 179 | 181 | 0 | 0 | 209 | 206 |
| Glenn Young | 680 | 1098 | 126 | 204 | 146 | 146 | 181 | 149 | 146 |
| Kevin Warnke | 587 | 832 | 146 | 144 | 136 | 0 | 161 | 119 | 126 |
| Gabor Kajdy | 534 | 643 | 0 | 0 | 126 | 126 | 146 | 109 | 136 |
| Darell Woods | 451 | 451 | 161 | 0 | 0 | 161 | 0 | 129 | 0 |
| Roger Cathey | 342 | 503 | 0 | 0 | 161 | 181 | 0 | 0 | 161 |
| Craig Anderson | 164 | 164 | 0 | 0 | 0 | 0 | 0 | 164 | 0 |
| Joe Getusky | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 139 | 0 |
| Larry Rucker | 136 | 136 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Mosegard | 136 | 136 | 0 | 0 | 0 | 136 | 0 | 0 | 0 |
| Lester Alter | 136 | 136 | 0 | 0 | 0 | 0 | 136 | 0 | 0 |
| Jim Perry | 126 | 225 | 0 | 0 | 0 | 0 | 126 | 99 | 0 |
| Super Jr 1 Hvy 4-Cycle | |||||||||
| Gabriel Kajdy | 791 | 1129 | 0 | 202 | 178 | 203 | 180 | 206 | 160 |
| Brandon Oakley | 759 | 759 | 0 | 0 | 203 | 0 | 205 | 146 | 205 |
| Jennifer Paxton | 696 | 1014 | 0 | 177 | 158 | 178 | 160 | 161 | 180 |
| Joe Schorn | 271 | 271 | 0 | 0 | 0 | 0 | 0 | 136 | 135 |
| Travis Miburn | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 181 | 0 |
| Dylan Monaco | 158 | 158 | 0 | 0 | 0 | 158 | 0 | 0 | 0 |
| Joey Bisset | 145 | 145 | 0 | 0 | 0 | 0 | 145 | 0 | 0 |
| Jake Bisset | 135 | 135 | 0 | 0 | 0 | 0 | 135 | 0 | 0 |
| Dallas Pryor | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| Devon Johnson | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 126 | 0 |
| 125 Light | |||||||||
| Justin Mack | 805 | 1091 | 0 | 185 | 109 | 212 | 206 | 202 | 177 |
| Jon Snyder | 767 | 767 | 0 | 210 | 209 | 187 | 161 | 0 | 0 |
| Dustin Meyer | 570 | 696 | 144 | 130 | 164 | 132 | 126 | 0 | 0 |
| Tim Carter | 413 | 413 | 0 | 140 | 0 | 92 | 181 | 0 | 0 |
| Brett Lucas | 395 | 395 | 0 | 100 | 149 | 0 | 146 | 0 | 0 |
| Don Beck | 306 | 306 | 204 | 0 | 0 | 102 | 0 | 0 | 0 |
| Bill Buetler | 299 | 299 | 179 | 120 | 0 | 0 | 0 | 0 | 0 |
| Robert Beck | 271 | 271 | 159 | 0 | 0 | 112 | 0 | 0 | 0 |
| Robert Evans | 255 | 255 | 0 | 0 | 119 | 0 | 136 | 0 | 0 |
| David Butterton | 184 | 184 | 0 | 0 | 184 | 0 | 0 | 0 | 0 |
| Travis Anderson | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 177 | 0 |
| Josh Moriarty | 167 | 369 | 0 | 0 | 0 | 167 | 0 | 0 | 202 |
| Lake Gemmer | 165 | 165 | 0 | 165 | 0 | 0 | 0 | 0 | 0 |
| Brian Nixon | 152 | 152 | 0 | 0 | 0 | 152 | 0 | 0 | 0 |
| Justin Envolsen | 150 | 150 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
| Ted Pyle | 142 | 142 | 0 | 0 | 0 | 142 | 0 | 0 | 0 |
| Scott Officer | 139 | 139 | 0 | 0 | 139 | 0 | 0 | 0 | 0 |
| Tony Smith | 129 | 129 | 0 | 0 | 129 | 0 | 0 | 0 | 0 |
| J.P. McDConnell | 122 | 122 | 0 | 0 | 0 | 122 | 0 | 0 | 0 |
| Gene Bircher | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Steve Geyer | 99 | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 |
| Chris Nixon | 87 | 87 | 0 | 0 | 0 | 87 | 0 | 0 | 0 |
| Kevin Kosir | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 0 | 0 |
| Sean Mataya | 0 | 0 | 0 | 0 | 0 | DQ | 0 | 0 | 0 |
| Yamaha Heavy | |||||||||
| Richard Carson | 842 | 982 | 140 | 211 | 215 | 205 | 0 | 0 | 211 |
| Brett Lucas | 762 | 1073 | 185 | 166 | 145 | 0 | 207 | 204 | 166 |
| Doug Huggler | 762 | 1069 | 210 | 186 | 170 | 180 | 137 | 0 | 186 |
| Mike Hanson | 711 | 1153 | 150 | 141 | 190 | 160 | 182 | 179 | 151 |
| Kurt Tott | 566 | 566 | 165 | 151 | 105 | 145 | 0 | 0 | 0 |
| Derek Adams | 528 | 618 | 110 | 121 | 90 | 135 | 162 | 0 | 0 |
| Kathy More | 527 | 618 | 120 | 101 | DNS | 0 | 147 | 159 | 91 |
| Chris Oakley | 503 | 698 | 100 | 131 | 95 | 0 | 117 | 144 | 111 |
| Luke Pescoe | 493 | 493 | 0 | 0 | 125 | 0 | 127 | 0 | 241 |
| Shaun Pickering | 261 | 261 | 130 | 0 | 0 | 0 | 0 | 0 | 131 |
| Loren Pokarny | 201 | 201 | 0 | DNS | 80 | 0 | 0 | 0 | 121 |
| Dan Archer | 196 | 196 | 0 | 111 | 85 | 0 | 0 | 0 | 0 |
| Justin Envolsen | 155 | 155 | 0 | 0 | 155 | 0 | 0 | 0 | 0 |
| Brian Hannon | 135 | 135 | 0 | 0 | 135 | 0 | 0 | 0 | 0 |
| Justin Mack | 115 | 115 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
| Mark Gerlein | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
| Steve Geyer | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Wood | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| Chris Walters | 75 | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
| Super Jr ll Hvy 4-Cycle | |||||||||
| Alan Cathey | 813 | 1137 | 201 | 179 | 202 | 204 | 145 | 206 | 0 |
| Dakota Pryor | 747 | 906 | 0 | 159 | 0 | 179 | 205 | 161 | 202 |
| Daniel Lindwood | 679 | 823 | 0 | 144 | 177 | 144 | 0 | 181 | 177 |
| Travis Nelson | 204 | 204 | 0 | 204 | 0 | 0 | 0 | 0 | 0 |
| Antony Polione | 180 | 180 | 0 | 0 | 0 | 0 | 180 | 0 | 0 |
| Sean Hamilton | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| Josh Hartt | 159 | 159 | 0 | 0 | 0 | 159 | 0 | 0 | 0 |
| Ben Haney | 146 | 146 | 0 | 0 | 0 | 0 | 0 | 146 | 0 |
| Robby Yoshide | 136 | 136 | 0 | 0 | 0 | 0 | 0 | 136 | 0 |
| Alexandra Martin | 135 | 135 | 0 | 0 | 0 | 0 | 135 | 0 | 0 |
| Wyatt King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DQ | 0 |
| Junior 1 | |||||||||
| Zach Zimmerly | 799 | 799 | 0 | 182 | 207 | 207 | 203 | 0 | 0 |
| Travis Archer | 568 | 568 | 136 | 127 | 127 | 0 | 0 | 0 | 178 |
| Charlie Kramer | 550 | 550 | 206 | 162 | 182 | DQ | 0 | 0 | 0 |
| Mallory MacDonald | 527 | 527 | 146 | 117 | 117 | 147 | 0 | 0 | 0 |
| Royce Miller | 466 | 466 | 0 | 147 | 137 | 182 | 0 | 0 | 0 |
| Travis Fish | 465 | 465 | 181 | 137 | 147 | DQ | 0 | 0 | 0 |
| Leia Envolsen | 369 | 369 | 0 | 207 | 162 | 0 | 0 | 0 | 0 |
| Thomas Gogal | 263 | 263 | 126 | 0 | 0 | 137 | 0 | 0 | 0 |
| Stepanova Nekeel | 203 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
| Austin Combs | 178 | 178 | 0 | 0 | 0 | 0 | 178 | 0 | 0 |
| Chad Holloway | 162 | 162 | 0 | 0 | 0 | 162 | 0 | 0 | 0 |
| Colin Laurila | 161 | 161 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Scott | 158 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| Shane Quinn | 0 | 0 | 0 | 0 | 0 | 0 | DNS | 0 | 0 |
| Jr Super Sportsman | |||||||||
| Greg Lucas | 782 | 1125 | 205 | 183 | 187 | 0 | 207 | 180 | 163 |
| Nick Johnson | 779 | 1093 | 0 | 208 | 132 | 183 | 182 | 205 | 183 |
| Andrew Zimmer | 653 | 1028 | 135 | 163 | 122 | 208 | 147 | 135 | 118 |
| Mark Atkinson | 593 | 701 | 0 | 108 | DQ | 163 | 137 | 145 | 148 |
| Phillip Arscott | 580 | 580 | 0 | 0 | 212 | 0 | 0 | 160 | 208 |
| Logan MacDonald | 538 | 538 | 160 | 118 | 142 | 118 | 0 | 0 | 0 |
| Mike Matheson | 538 | 650 | 145 | 0 | 112 | 128 | 127 | 0 | 138 |
| Brennan Yetter | 448 | 448 | 0 | 138 | DNS | 148 | 162 | 0 | 0 |
| Chase Earl | 318 | 318 | 180 | 0 | 0 | 138 | 0 | 0 | 0 |
| Michael Knutson | 260 | 260 | 0 | 0 | 152 | 108 | 0 | 0 | 0 |
| Taylor Carroll | 240 | 240 | 0 | 148 | 92 | 0 | 0 | 0 | 0 |
| Dale Petty | 230 | 230 | 0 | 128 | 102 | 0 | 0 | 0 | 0 |
| Logan Parmalee | 167 | 167 | 0 | 0 | 167 | 0 | 0 | 0 | 0 |
| Jimmey Nicholson | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| Devon Babkirk | 0 | 0 | 0 | 0 | 0 | 0 | DNS | 0 | 0 |
| Kammen Kling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Formula 125 Heavy | |||||||||
| Tim Carter | 611 | 611 | 0 | 0 | 0 | 206 | 202 | 0 | 203 |
| Gene Bircher | 481 | 481 | 159 | 0 | 161 | 161 | 0 | 0 | 0 |
| Robert Beck | 360 | 360 | 179 | 0 | 0 | 181 | 0 | 0 | 0 |
| Bob Wilson | 352 | 352 | 0 | 0 | 206 | 146 | 0 | 0 | 0 |
| Will Stone | 324 | 324 | 0 | 0 | 146 | 0 | 0 | 0 | 178 |
| Lyle Pickering | 302 | 302 | 144 | 0 | 0 | 0 | 0 | 0 | 158 |
| Bob White | 262 | 262 | 0 | 0 | 126 | 136 | 0 | 0 | 0 |
| Don Beck | 204 | 204 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Smith | 181 | 181 | 0 | 0 | 181 | 0 | 0 | 0 | 0 |
| Wes Johnson | 177 | 177 | 0 | 0 | 0 | 0 | 177 | 0 | 0 |
| John Schuller | 136 | 136 | 0 | 0 | 136 | 0 | 0 | 0 | 0 |
| Kevin Kosir | 126 | 126 | 0 | 0 | 0 | 126 | 0 | 0 | 0 |
| Animal | |||||||||
| Nick Hartt | 818 | 978 | 0 | 0 | 205 | 206 | 204 | 160 | 203 |
| Mike Schorn | 769 | 947 | 206 | 203 | 180 | 0 | 0 | 180 | 178 |
| Bryan Green | 703 | 994 | 161 | DQ | 145 | 146 | 179 | 205 | 158 |
| Darell Woods | 487 | 487 | 181 | 0 | 0 | 161 | 0 | 145 | 0 |
| Diane Thompson | 473 | 473 | 0 | 178 | 160 | 0 | 0 | 135 | 0 |
| Don Beck | 327 | 327 | 146 | 0 | 0 | 181 | 0 | 0 | 0 |
| Larry Mosegard | 272 | 272 | 136 | 0 | 0 | 136 | 0 | 0 | 0 |
| Gabor Kajdy | 261 | 261 | 0 | 0 | 135 | 126 | 0 | 0 | 0 |
| Kevin Warnke | 159 | 159 | 0 | 0 | 0 | 0 | 159 | 0 | 0 |
| Lester Alter | 144 | 144 | 0 | 0 | 0 | 0 | 144 | 0 | 0 |
| Roy Harris | 126 | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Sportsman | |||||||||
| Richard Carson | 853 | 1038 | 209 | 215 | 216 | 184 | 0 | 0 | 214 |
| Doug Huggler | 770 | 1070 | 164 | 190 | 136 | 209 | 182 | 0 | 189 |
| Brett Lucas | 703 | 1035 | 184 | 170 | 171 | 0 | 162 | 179 | 169 |
| Justin Mack | 702 | 840 | 0 | 0 | 191 | 164 | 137 | 204 | 144 |
| Michael Hanson | 664 | 1079 | 149 | 145 | 146 | 149 | 207 | 159 | 124 |
| Chris Oakley | 479 | 546 | 0 | 75 | 86 | 0 | 147 | 144 | 94 |
| Derek Adams | 470 | 561 | 109 | 115 | 91 | 119 | 127 | 0 | 0 |
| Tristan Wood | 427 | 498 | 139 | 90 | 71 | 109 | 0 | 0 | 89 |
| Alex Kneiss | 359 | 360 | 0 | 135 | 96 | 129 | 0 | 0 | 0 |
| Justin Enolsen | 310 | 311 | 0 | 155 | 156 | 0 | 0 | 0 | 0 |
| Dan Archer | 224 | 224 | 129 | 95 | 0 | 0 | 0 | 0 | 0 |
| Craig Patton | 224 | 224 | 119 | 105 | 0 | 0 | 0 | 0 | 0 |
| Chase Meyer | 214 | 215 | 0 | DNS | 81 | 0 | 0 | 0 | 134 |
| Steve Geyer | 154 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| Scott Holmboe | 139 | 139 | 0 | 0 | 0 | 139 | 0 | 0 | 0 |
| Lake Gemmer | 125 | 125 | 0 | 125 | 0 | 0 | 0 | 0 | 0 |
| Kevin Warnke | 125 | 126 | 0 | 0 | 126 | 0 | 0 | 0 | 0 |
| Adam Morris | 117 | 117 | 0 | 0 | 0 | 0 | 117 | 0 | 0 |
| Chris Ahl | 115 | 116 | 0 | 0 | 116 | 0 | 0 | 0 | 0 |
| Luke Pascoe | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| Todd Walters | 105 | 106 | 0 | 0 | 106 | 0 | 0 | 0 | 0 |
| Matt Cunningham | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| Mike Wood | 99 | 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Thompson | 99 | 99 | 0 | 0 | 0 | 99 | 0 | 0 | 0 |
| Kurt Tott | 85 | 85 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
| Mike Bothel | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Ron Teal | 80 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| Gayle Scott | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Bill Ahl | 75 | 76 | 0 | 0 | 76 | 0 | 0 | 0 | 0 |
| Mark Gremlein | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| Danny Flynn | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 0 |
| Stock Heavy 4-Cycle | |||||||||
| Diane Thompson | 581 | 741 | 0 | 202 | 202 | 0 | 177 | 160 | 0 |
| Nick Hartt | 784 | 961 | 0 | 0 | 177 | 201 | 202 | 180 | 201 |
| Terry Lawrence | 205 | 205 | 0 | 0 | 0 | 0 | 0 | 205 | 0 |
| Brett Bretthauer | 201 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rory Jensen | 177 | 177 | 0 | 177 | 0 | 0 | 0 | 0 | 0 |
| Joe Getusky | 145 | 145 | 0 | 0 | 0 | 0 | 0 | 145 | 0 |
| Jim Perry | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 135 | 0 |
| Star | |||||||||
| Burt Gasaway | 819 | 1002 | 0 | 204 | 204 | 204 | 207 | 183 | 0 |
| Roger Cathey | 768 | 1089 | 202 | 179 | 179 | 159 | 162 | 208 | 0 |
| Glenn Young | 659 | 949 | 177 | 144 | 159 | 179 | 127 | 163 | 0 |
| Diane Thompson | 623 | 623 | 0 | 159 | 144 | 0 | 182 | 138 | 0 |
| Nick Hartt | 399 | 399 | 0 | 0 | 0 | 144 | 137 | 118 | 0 |
| Gabor Kajdy | 225 | 225 | 0 | 0 | 0 | 0 | 117 | 108 | 0 |
| Travis Anderson | 148 | 148 | 0 | 0 | 0 | 0 | 0 | 148 | 0 |
| Greg Ressa | 147 | 147 | 0 | 0 | 0 | 0 | 147 | 0 | 0 |
| Kyle Phillips | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 128 | 0 |
| Masters F-Y C | |||||||||
| Kevin Kosir | 737 | 938 | 201 | 158 | 177 | 0 | 201 | 0 | 201 |
| Bobby Gilbert | 380 | 380 | 0 | 178 | 202 | 0 | 0 | 0 | 0 |
| Rick Clark | 203 | 203 | 0 | 203 | 0 | 0 | 0 | 0 | 0 |
| Stock Medium 4-Cyc | |||||||||
| Craig Anderson | 202 | 202 | 0 | 0 | 0 | 0 | 0 | 202 | 0 |
| Kevin Warnke | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 177 | 0 |
| Formula 125 Open | 0 | ||||||||
| Bill Beulter | 603 | 603 | 0 | 0 | 0 | 201 | 201 | 0 | 201 |
| Tim Ross | 206 | 206 | 0 | 0 | 0 | 0 | 0 | 206 | 0 |
| Chris Nixon | 202 | 202 | 0 | 0 | 202 | 0 | 0 | 0 | 0 |
| Justin Mack | 181 | 181 | 0 | 0 | 0 | 0 | 0 | 181 | 0 |
| Brian Nixon | 177 | 177 | 0 | 0 | 177 | 0 | 0 | 0 | 0 |
| Paul Watkins | 161 | 161 | 0 | 0 | 0 | 0 | 0 | 161 | 0 |
| Larry Kurpiewski | 146 | 146 | 0 | 0 | 0 | 0 | 0 | 146 | 0 |
| Travis Anderson | 136 | 136 | 0 | 0 | 0 | 0 | 0 | 136 | 0 |
| Cole Odum | 126 | 126 | 0 | 0 | 0 | 0 | 0 | 126 | 0 |
| F-Y Heavy | |||||||||
| Nick Robinson | 408 | 408 | 203 | 0 | 0 | 205 | 0 | 0 | 0 |
| Rick Clark | 358 | 358 | 178 | 0 | 0 | 180 | 0 | 0 | 0 |
| Steve Hopson | 303 | 303 | 158 | 0 | 0 | 145 | 0 | 0 | 0 |
| Marshall Sandvig | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| F-Y Light | |||||||||
| Scott Robinson | 404 | 404 | 202 | 0 | 0 | 202 | 0 | 0 | 0 |
| Brian Davis | 555 | 757 | 177 | 0 | 202 | 177 | 0 | 0 | 201 |
| Yamaha Y-C Heavy | |||||||||
| Nick Robinson | 201 | 201 | 0 | 201 | 0 | 0 | 0 | 0 | 0 |
| David Flynn | 0 | 0 | 0 | 0 | DNS | 0 | 0 | 0 | 0 |
| Yamaha Light | |||||||||
| Kathy More | 603 | 1005 | 0 | 201 | 201 | DNS | 201 | 201 | 201 |
|
Copyright© 1999-2012 PSGKA All rights reserved.
|