|
Final 2003 Region 6 Gold Cup Points |
||||||||
| TOTAL | Tri-Cities | McMinnville | Spokane | Snake River | Tacoma | |||
| Best 4 of 5 | 5/24-5/25 | 6/7-6/8 | 7/27-728 | 8/30-8/31 | 9/13-9/14 | |||
| Rookie Sportsman | ||||||||
| 94 | Zach Zimmerly | 912 | 912 | 307 | 304 | 301 | 0 | 0 |
| 25 | Royce Miller | 541 | 541 | 262 | 279 | 0 | 0 | 0 |
| 41 | Travis Fish | 486 | 486 | 227 | 259 | 0 | 0 | 0 |
| 98 | Mallory MacDonald | 461 | 461 | 217 | 244 | 0 | 0 | 0 |
| 6 | Travis Archer | 301 | 301 | 0 | 0 | 0 | 0 | 301 |
| 10 | Leia Envolsen | 282 | 282 | 282 | 0 | 0 | 0 | 0 |
| 11 | Cody Clark | 247 | 247 | 247 | 0 | 0 | 0 | 0 |
| 28 | Charlie Kramer | 237 | 237 | 237 | 0 | 0 | 0 | 0 |
| Jr Sportsman | ||||||||
| 57 | Phillip Arscott | 1234 | 1443 | 313 | 307 | 308 | 306 | 209 |
| 3 | Andrew Zimmer | 1062 | 1288 | 243 | 262 | 248 | 226 | 309 |
| 23 | Mark Atkinson | 1044 | 1243 | 253 | 282 | 263 | 246 | 199 |
| 97 | Nick Johnson | 1035 | 1135 | 268 | 247 | 100 | 281 | 239 |
| 56 | Nick Satter | 985 | 1208 | 223 | 237 | 283 | 236 | 229 |
| 11 | Greg Lucas | 933 | 933 | 288 | 0 | 100 | 261 | 284 |
| 28 | Mike Matheson | 729 | 729 | 183 | 227 | 100 | 0 | 219 |
| 11 | Brennan Yetter | 510 | 510 | 193 | 217 | 100 | 0 | 0 |
| 3 | Jimmy Nicholson | 264 | 264 | 0 | 0 | 0 | 0 | 264 |
| 34 | Kammen Kling | 249 | 249 | 0 | 0 | 0 | 0 | 249 |
| 44 | Dale Petty | 233 | 233 | 233 | 0 | 0 | 0 | 0 |
| 55 | Taylor Carroll | 213 | 213 | 213 | 0 | 0 | 0 | 0 |
| 8 | Michael Knutson | 203 | 203 | 203 | 0 | 0 | 0 | 0 |
| 98 | Logan MacDonald | 188 | 188 | 188 | 0 | 0 | 0 | 0 |
| 88 | Curtis Lowers | 0 | 0 | DQ | 0 | 0 | 0 | 0 |
| Jr 1 Animal Sportsman 4-cyc | ||||||||
| 8 | Gabriel Kajdy | 1208 | 1466 | 301 | 301 | 258 | 303 | 303 |
| 5 | Dallas Pryor | 839 | 839 | 0 | 0 | 303 | 278 | 258 |
| 9 | Brandon Oakley | 636 | 636 | 0 | 0 | 100 | 258 | 278 |
| 43 | Joey Bisset | 278 | 278 | 0 | 0 | 278 | 0 | 0 |
| Jr ll Animal 4-cycle | ||||||||
| 18 | Alan Cathey | 1193 | 1193 | 303 | 280 | 305 | 305 | 0 |
| 16 | Dakota Pryor | 1062 | 1062 | 0 | 305 | 235 | 245 | 277 |
| 14 | Aaron Mack | 1060 | 1295 | 278 | 235 | 245 | 235 | 302 |
| 3 | Ben Haney | 785 | 785 | 0 | 245 | 280 | 260 | 0 |
| 95 | Sean Hamilton | 518 | 518 | 258 | 0 | 260 | 0 | 0 |
| 34 | Daniel Lindemood | 280 | 280 | 0 | 0 | 0 | 280 | 0 |
| 83 | Josh Hartt | 260 | 260 | 0 | 260 | 0 | 0 | 0 |
| Jr 60cc | ||||||||
| 28 | Charlie Kramer | 301 | 301 | 0 | 0 | 0 | 301 | 0 |
| Rotax Max | ||||||||
| 81 | Nick Hartt | 559 | 837 | 258 | 301 | 0 | 0 | 278 |
| 88 | Terry Lawrence | 304 | 304 | 0 | 0 | 0 | 304 | 0 |
| 33 | Mike Lingle | 303 | 303 | 303 | 0 | 0 | 0 | 0 |
| 15 | David Hagness | 303 | 303 | 0 | 0 | 0 | 0 | 303 |
| 87 | Brett Bretthauer | 301 | 301 | 0 | 0 | 301 | 0 | 0 |
| 22 | Justin Wright | 279 | 279 | 0 | 0 | 0 | 279 | 0 |
| 6 | Mark Spikes | 278 | 278 | 278 | 0 | 0 | 0 | 0 |
| 57 | Kris Heinz | 259 | 259 | 0 | 0 | 0 | 259 | 0 |
| 96 | Mary Odom | 100 | 100 | 0 | 0 | 0 | 100 | 0 |
| 92 | Felipe Gareamo | 0 | 0 | 0 | 0 | 0 | 0 | DQ |
| Jr 80cc | ||||||||
| 11 | Greg Lucas | 604 | 604 | 303 | 0 | 301 | 0 | 0 |
| 13 | Danial Hazel | 303 | 303 | 0 | 303 | 0 | 0 | 0 |
| 88 | Wyatt King | 302 | 302 | 0 | 0 | 0 | 302 | 0 |
| 4 | Kyle Krueger | 278 | 278 | 278 | DQ | 0 | 0 | 0 |
| 3 | Kevin Casey | 278 | 278 | 0 | 278 | 0 | 0 | 0 |
| 68 | Derek Sanderson | 277 | 277 | 0 | 0 | 0 | 277 | 0 |
| 44 | Dale Petty | 258 | 258 | 258 | 0 | 0 | 0 | 0 |
| Leopard | ||||||||
| 9 | Kevin Jacobs | 846 | 846 | 261 | 284 | 301 | 0 | 0 |
| 44 | Mike Anderson | 774 | 774 | 246 | 249 | 0 | 0 | 279 |
| 23 | Amy Odegard | 714 | 714 | 226 | 229 | 0 | 0 | 259 |
| 61 | Dan Archer | 540 | 540 | 236 | 0 | 0 | 0 | 304 |
| 24 | Scott Jacobs | 480 | 480 | 281 | 199 | 0 | 0 | 0 |
| 33 | Byron Tudor | 463 | 463 | 0 | 219 | 0 | 0 | 244 |
| 15 | Chris Knight | 309 | 309 | 0 | 309 | 0 | 0 | 0 |
| 98 | Buff Hopper | 306 | 306 | 306 | 0 | 0 | 0 | 0 |
| 58 | Robert Lee | 239 | 239 | 0 | 239 | 0 | 0 | 0 |
| 77 | Patrick O'Neal | 209 | 209 | 0 | 209 | 0 | 0 | 0 |
| 80cc Sr | ||||||||
| 83 | Richard Feredenos | 302 | 302 | 0 | 302 | 0 | 0 | 0 |
| 5 | John Casey | 0 | 0 | 0 | DQ | 0 | 0 | 0 |
| 125 Light | ||||||||
| 17 | Justin Mack | 1197 | 1406 | 209 | 312 | 306 | 302 | 277 |
| 20 | Jon Snyder | 857 | 857 | 309 | 287 | 261 | 0 | 0 |
| 7 | Dustin Meyer | 722 | 722 | 264 | 232 | 226 | 0 | 0 |
| 2 | Brett Lucas | 495 | 495 | 249 | 0 | 246 | 0 | 0 |
| 21 | Tim Carter | 473 | 473 | 0 | 192 | 281 | 0 | 0 |
| 14 | Robert Evans | 455 | 455 | 219 | 0 | 236 | 0 | 0 |
| 57 | David Butterton | 284 | 284 | 284 | 0 | 0 | 0 | 0 |
| 17 | Travis Anderson | 277 | 277 | 0 | 0 | 0 | 277 | 0 |
| 27 | Josh Moriarty | 569 | 569 | 0 | 267 | 0 | 0 | 302 |
| 87 | Brian Nixon | 252 | 252 | 0 | 252 | 0 | 0 | 0 |
| 96 | Ted Pyle | 242 | 242 | 0 | 242 | 0 | 0 | 0 |
| 88 | Scott Officer | 239 | 239 | 239 | 0 | 0 | 0 | 0 |
| 22 | Tony Smith | 229 | 229 | 229 | 0 | 0 | 0 | 0 |
| 4 | J.P. McDConnell | 222 | 222 | 0 | 222 | 0 | 0 | 0 |
| 10 | Robert Beck | 212 | 212 | 0 | 212 | 0 | 0 | 0 |
| 24 | Don Beck | 202 | 202 | 0 | 202 | 0 | 0 | 0 |
| 79 | Steve Geyer | 199 | 199 | 199 | 0 | 0 | 0 | 0 |
| 9 | Chris Nixon | 187 | 187 | 0 | 187 | 0 | 0 | 0 |
| 15 | Sean Mataya | 0 | 0 | 0 | DQ | 0 | 0 | 0 |
| Masters 4-Cycle | ||||||||
| 45 | Bryan Green | 4800 | 5550 | 1500 | 1200 | 1200 | 900 | 750 |
| 96 | Mike Schorm | 3725 | 3725 | 1325 | 0 | 0 | 1200 | 1200 |
| 91 | Glenn Young | 2877 | 3342 | 925 | 465 | 900 | 489 | 563 |
| 96 | Roger Cathey | 2483 | 2483 | 963 | 825 | 0 | 0 | 695 |
| 11 | Kevin Warnke | 1956 | 1956 | 759 | 0 | 619 | 219 | 359 |
| 49 | Gabor Kajdy | 1947 | 2111 | 654 | 349 | 563 | 164 | 381 |
| 98 | Darell Woods | 1044 | 1044 | 0 | 750 | 0 | 294 | 0 |
| 6 | Craig Anderson | 619 | 619 | 0 | 0 | 0 | 619 | 0 |
| 23 | Jim Perry | 449 | 449 | 0 | 0 | 285 | 164 | 0 |
| 23 | Joe Getusky | 391 | 391 | 0 | 0 | 0 | 391 | 0 |
| 65 | Larry Mosegard | 359 | 359 | 0 | 359 | 0 | 0 | 0 |
| Yamaha Heavy | ||||||||
| 2 | Brett Lucas | 1122 | 1122 | 245 | 0 | 307 | 304 | 266 |
| 4 | Mike Hanson | 1111 | 1362 | 290 | 260 | 282 | 279 | 251 |
| 13 | Doug Huggler | 1073 | 1073 | 270 | 280 | 237 | 0 | 286 |
| 28 | Richard Carson | 931 | 931 | 315 | 305 | 0 | 0 | 311 |
| 5 | Chris Oakley | 867 | 867 | 195 | 0 | 217 | 244 | 211 |
| 38 | Kathy More | 797 | 797 | 100 | 0 | 247 | 259 | 191 |
| 9 | Luke Pescoe | 693 | 693 | 225 | 0 | 227 | 0 | 241 |
| 86 | Derek Adams | 687 | 687 | 190 | 235 | 262 | 0 | 0 |
| 8 | Kurt Tott | 450 | 450 | 205 | 245 | 0 | 0 | 0 |
| 3 | Loren Pokarny | 401 | 401 | 180 | 0 | 0 | 0 | 221 |
| 55 | Justin Envolsen | 255 | 255 | 255 | 0 | 0 | 0 | 0 |
| 6 | Brian Hannon | 235 | 235 | 235 | 0 | 0 | 0 | 0 |
| 25 | Shaun Pickering | 231 | 231 | 0 | 0 | 0 | 0 | 231 |
| 17 | Justin Mack | 215 | 215 | 215 | 0 | 0 | 0 | 0 |
| 77 | Mark Gerlein | 201 | 201 | 0 | 0 | 0 | 0 | 201 |
| 46 | Tristan Wood | 186 | 186 | 0 | 0 | 0 | 0 | 186 |
| 21 | Dan Archer | 185 | 185 | 185 | 0 | 0 | 0 | 0 |
| 5 | Chris Walters | 175 | 175 | 175 | 0 | 0 | 0 | 0 |
| Junior 1 | ||||||||
| 94 | Zach Zimmerly | 917 | 917 | 307 | 307 | 303 | 0 | 0 |
| 25 | Royce Miller | 519 | 519 | 237 | 282 | 0 | 0 | 0 |
| 6 | Travis Archer | 505 | 505 | 227 | 0 | 0 | 0 | 278 |
| 98 | Mallory MacDonald | 464 | 464 | 217 | 247 | 0 | 0 | 0 |
| 28 | Charlie Kramer | 282 | 282 | 282 | DQ | 0 | 0 | 0 |
| 69 | Austin Combs | 278 | 278 | 0 | 0 | 278 | 0 | 0 |
| 11 | Chad Holloway | 262 | 262 | 0 | 262 | 0 | 0 | 0 |
| 10 | Leia Envolsen | 262 | 262 | 262 | 0 | 0 | 0 | 0 |
| 41 | Travis Fish | 247 | 247 | 247 | DQ | 0 | 0 | 0 |
| 33 | Thomas Gogal | 237 | 237 | 0 | 237 | 0 | 0 | 0 |
| 22 | Stepanova Nekeel | 303 | 303 | 0 | 0 | 0 | 0 | 303 |
| 77 | Joshua Scott | 258 | 258 | 0 | 0 | 0 | 0 | 258 |
| 24 | Shane Quinn | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
| 8 | Colin Laurila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Jr 1 Hvy 4-Cycle | ||||||||
| 7 | Brandon Oakley | 4269 | 4269 | 1600 | 0 | 1100 | 469 | 1100 |
| 8 | Gabriel Kajdy | 4177 | 4927 | 1225 | 1200 | 827 | 925 | 750 |
| 42 | Jennifer Paxton | 3825 | 4519 | 1150 | 900 | 694 | 850 | 925 |
| 18 | Travis Miburn | 869 | 869 | 0 | 0 | 0 | 869 | 0 |
| 5 | Joe Schorn | 762 | 762 | 0 | 0 | 0 | 381 | 381 |
| 43 | Joey Bisset | 619 | 619 | 0 | 0 | 619 | 0 | 0 |
| 15 | Dallas Pryor | 507 | 507 | 0 | 0 | 0 | 0 | 507 |
| 79 | Dylan Monaco | 450 | 450 | 0 | 450 | 0 | 0 | 0 |
| 44 | Jake Bisset | 423 | 423 | 0 | 0 | 423 | 0 | 0 |
| 24 | Devon Johnson | 359 | 359 | 0 | 0 | 0 | 359 | 0 |
| Super Jr ll Hvy 4-Cycle | ||||||||
| 18 | Alan Cathey | 4293 | 4293 | 1500 | 1000 | 593 | 1200 | 0 |
| 34 | Daniel Lindwood | 3863 | 3863 | 1400 | 563 | 0 | 900 | 1000 |
| 16 | Dakota Pryor | 3502 | 3502 | 0 | 800 | 927 | 675 | 1100 |
| 25 | Antony Polione | 900 | 900 | 0 | 0 | 900 | 0 | 0 |
| 95 | Sean Hamilton | 850 | 850 | 0 | 0 | 850 | 0 | 0 |
| 5 | Josh Hartt | 750 | 750 | 0 | 750 | 0 | 0 | 0 |
| 3 | Ben Haney | 507 | 507 | 0 | 0 | 0 | 507 | 0 |
| 32 | Robby Yoshida | 481 | 481 | 0 | 0 | 0 | 481 | 0 |
| 44 | Alexandra Martin | 296 | 296 | 0 | 0 | 296 | 0 | 0 |
| 88 | Wyatt King | 0 | 0 | 0 | 0 | 0 | DQ | 0 |
| Jr Super Sportsman | ||||||||
| 97 | Nick Johnson | 1153 | 1385 | 232 | 283 | 282 | 305 | 283 |
| 11 | Greg Lucas | 1037 | 1137 | 287 | 0 | 307 | 280 | 263 |
| 3 | Andrew Zimmer | 1012 | 1230 | 222 | 308 | 247 | 235 | 218 |
| 38 | Mike Matheson | 905 | 905 | 212 | 228 | 227 | 0 | 238 |
| 57 | Phillip Arscott | 880 | 880 | 312 | 0 | 0 | 260 | 308 |
| 23 | Mark Atkinson | 756 | 993 | DQ | 263 | 237 | 245 | 248 |
| 1 | Brennan Yetter | 610 | 610 | 100 | 248 | 262 | 0 | 0 |
| 99 | Logan MacDonald | 460 | 460 | 242 | 218 | 0 | 0 | 0 |
| 8 | Michael Knutson | 460 | 460 | 252 | 208 | 0 | 0 | 0 |
| 9 | Logan Parmalee | 267 | 267 | 267 | 0 | 0 | 0 | 0 |
| 40 | Chase Earl | 238 | 238 | 0 | 238 | 0 | 0 | 0 |
| 44 | Dale Petty | 202 | 202 | 202 | 0 | 0 | 0 | 0 |
| 55 | Taylor Carroll | 192 | 192 | 192 | 0 | 0 | 0 | 0 |
| 41 | Jimmy Nicholson | 228 | 228 | 0 | 0 | 0 | 0 | 228 |
| 34 | Kammen Kling | 208 | 0 | 0 | 0 | 0 | 0 | DNS |
| 24 | Devon Babkirk | 100 | 100 | 0 | 0 | 100 | 0 | 0 |
| Formula 125 Heavy | ||||||||
| 21 | Tim Carter | 911 | 911 | 0 | 306 | 302 | 0 | 303 |
| 24 | Bob Wilson | 552 | 552 | 306 | 246 | 0 | 0 | 0 |
| 7 | Will Stone | 524 | 524 | 246 | 0 | 0 | 0 | 278 |
| 48 | Gene Bircher | 522 | 522 | 261 | 261 | 0 | 0 | 0 |
| 8 | Bob White | 462 | 462 | 226 | 236 | 0 | 0 | 0 |
| 10 | Robert Beck | 281 | 281 | 0 | 281 | 0 | 0 | 0 |
| 22 | Tony Smith | 281 | 281 | 281 | 0 | 0 | 0 | 0 |
| 10 | Wes Johnson | 277 | 277 | 0 | 0 | 277 | 0 | 0 |
| 53 | Lyle Pickering | 258 | 258 | 0 | 0 | 0 | 0 | 258 |
| 23 | John Schuller | 236 | 236 | 236 | 0 | 0 | 0 | 0 |
| 6 | Kevin Kosir | 226 | 226 | 0 | 226 | 0 | 0 | 0 |
| Animal | ||||||||
| 83 | Nick Hartt | 4750 | 5402 | 1425 | 925 | 1200 | 652 | 1200 |
| 45 | Bryan Green | 3638 | 4358 | 1038 | 720 | 900 | 1025 | 675 |
| 96 | Mike Schorn | 3169 | 3169 | 1269 | 0 | 0 | 1000 | 900 |
| 18 | Diane Thompson | 1629 | 1629 | 1150 | 0 | 0 | 479 | 0 |
| 49 | Gabor Kajdy | 971 | 971 | 654 | 317 | 0 | 0 | 0 |
| 24 | Don Beck | 794 | 794 | 0 | 794 | 0 | 0 | 0 |
| 98 | Darell Woods | 1276 | 1276 | 0 | 769 | 0 | 507 | 0 |
| 11 | Kevin Warnke | 619 | 619 | 0 | 0 | 619 | 0 | 0 |
| 9 | Lester Alter | 563 | 563 | 0 | 0 | 563 | 0 | 0 |
| 65 | Larry Mosegard | 423 | 423 | 0 | 423 | 0 | 0 | 0 |
| Super Sportsman | ||||||||
| 13 | Doug Huggler | 1116 | 1116 | 236 | 309 | 282 | 0 | 289 |
| 17 | Justin Mack | 1103 | 1340 | 291 | 264 | 237 | 304 | 244 |
| 2 | Brett Lucas | 1081 | 1081 | 271 | 0 | 262 | 279 | 269 |
| 4 | Michael Hanson | 1061 | 1285 | 246 | 249 | 307 | 259 | 224 |
| 28 | Richard Carson | 914 | 914 | 316 | 284 | 0 | 0 | 314 |
| 5 | Chris Oakley | 871 | 871 | 186 | 0 | 247 | 244 | 194 |
| 86 | Derek Adams | 637 | 637 | 191 | 219 | 227 | 0 | 0 |
| 46 | Tristan Wood | 569 | 569 | 171 | 209 | 0 | 0 | 189 |
| 81 | Alex Kneiss | 425 | 425 | 196 | 229 | 0 | 0 | 0 |
| 10 | Chase Meyer | 415 | 415 | 181 | 0 | 0 | 0 | 234 |
| 40 | Justin Enolsen | 256 | 256 | 256 | 0 | 0 | 0 | 0 |
| 11 | Kevin Warnke | 256 | 256 | 256 | 0 | 0 | 0 | 0 |
| 79 | Steve Geyer | 254 | 254 | 0 | 0 | 0 | 0 | 254 |
| 5 | Scott Holmboe | 239 | 239 | 0 | 239 | 0 | 0 | 0 |
| 59 | Adam Morris | 217 | 217 | 0 | 0 | 217 | 0 | 0 |
| 66 | Chris Ahl | 216 | 216 | 216 | 0 | 0 | 0 | 0 |
| 9 | Luke Pascoe | 214 | 214 | 0 | 0 | 0 | 0 | 214 |
| 24 | Todd Walters | 206 | 206 | 206 | 0 | 0 | 0 | 0 |
| 76 | Matt Cunningham | 204 | 204 | 0 | 0 | 0 | 0 | 204 |
| 7 | Tommy Thompson | 199 | 199 | 0 | 199 | 0 | 0 | 0 |
| 14 | Mike Bothel | 184 | 184 | 0 | 0 | 0 | 0 | 184 |
| 77 | Gayle Scott | 179 | 179 | 0 | 0 | 0 | 0 | 179 |
| 65 | Bill Ahl | 176 | 176 | 176 | 0 | 0 | 0 | 0 |
| 77 | Mark Gremlein | 174 | 174 | 0 | 0 | 0 | 0 | 174 |
| 33 | Danny Flynn | 100 | 100 | 100 | 0 | 0 | 0 | 0 |
| Yamaha Light | ||||||||
| Kathy More | 1304 | 301 | 100 | 301 | 301 | 301 | ||
| Stock Heavy 4-Cycle | ||||||||
| 81 | Nick Hartt | 4900 | 5900 | 1300 | 1200 | 1200 | 1000 | 1200 |
| 18 | Diane Thompson | 3119 | 3119 | 1600 | 0 | 900 | 619 | 0 |
| 50 | Joe Getusky | 521 | 521 | 0 | 0 | 0 | 521 | 0 |
| 23 | Jim Perry | 423 | 423 | 0 | 0 | 0 | 423 | 0 |
| 13 | Terry Lawrence | 1100 | 1100 | 0 | 0 | 0 | 1100 | 0 |
| Star | ||||||||
| 83 | Burt Gasaway | 915 | 1198 | 304 | 304 | 307 | 283 | 0 |
| 61 | Roger Cathey | 849 | 1108 | 279 | 259 | 262 | 308 | 0 |
| 91 | Glenn Young | 801 | 1028 | 259 | 279 | 227 | 263 | 0 |
| 18 | Diane Thompson | 764 | 764 | 244 | 0 | 282 | 238 | 0 |
| 81 | Nick Hartt | 699 | 699 | 0 | 244 | 237 | 218 | 0 |
| 9 | Greg Ressa | 247 | 247 | 0 | 0 | 247 | 0 | 0 |
| 49 | Gabor Kajdy | 217 | 425 | 0 | 0 | 217 | 208 | 0 |
| 66 | Travis Anderson | 248 | 248 | 0 | 0 | 0 | 248 | 0 |
| 6 | Kyle Phillips | 228 | 228 | 0 | 0 | 0 | 228 | 0 |
| Masters F-Y C | ||||||||
| 6 | Kevin Kosir | 578 | 879 | 277 | 0 | 301 | 0 | 301 |
| 24 | Bobby Gilbert | 302 | 302 | 302 | 0 | 0 | 0 | 0 |
|
|
||||||||
| Formula 125 Open | ||||||||
| 24 | Bill Beulter | 903 | 903 | 0 | 301 | 301 | 0 | 301 |
| 24 | Tim Ross | 306 | 306 | 0 | 0 | 0 | 306 | 0 |
| 9 | Chris Nixon | 302 | 302 | 302 | 0 | 0 | 0 | 0 |
| 17 | Justin Mack | 281 | 281 | 0 | 0 | 0 | 281 | 0 |
| 87 | Brian Nixon | 277 | 277 | 277 | 0 | 0 | 0 | 0 |
| 13 | Paul Watkins | 261 | 261 | 0 | 0 | 0 | 261 | 0 |
| 19 | Larry Kurpiewski | 246 | 246 | 0 | 0 | 0 | 246 | 0 |
| 17 | Travis Anderson | 236 | 236 | 0 | 0 | 0 | 236 | 0 |
| 5 | Cole Odum | 226 | 226 | 0 | 0 | 0 | 226 | 0 |
| F-Y Heavy | ||||||||
| 67 | Nick Robinson | 305 | 305 | 0 | 305 | 0 | 0 | 0 |
| 22 | Rick Clark | 280 | 280 | 0 | 280 | 0 | 0 | 0 |
| 77 | Marshall Sandvig | 260 | 260 | 0 | 260 | 0 | 0 | 0 |
| 2 | Steve Hopson | 245 | 245 | 0 | 245 | 0 | 0 | 0 |
| F-Y Light | ||||||||
| 10 | Scott Robinson | 302 | 302 | 0 | 302 | 0 | 0 | 0 |
| 7 | Brian Davis | 578 | 578 | 0 | 277 | 0 | 0 | 301 |
| Yamaha Y-C Heavy | ||||||||
| 88 | David Flynn | 0 | 0 | DNS | 0 | 0 | 0 | 0 |
| 7 | Brian Davis | 302 | 302 | 302 | 0 | 0 | 0 | 0 |
| Stock Medium 4-cyc | ||||||||
| 6 | Craig Anderson | 1200 | 1200 | 0 | 0 | 0 | 1200 | 0 |
| 11 | Kevin Wark | 900 | 900 | 0 | 0 | 0 | 900 | 0 |
|
Copyright© 1999-2008 PSGKA All rights reserved.
|