|
2004 REGION 6 POINTS FINAL STANDINGS |
|||||||||
| TC REG | PSGKA | PKA | TRI-C | SPOKANE | PKA REG | BOISE | TOTAL | BEST 4 | |
| 4/3-4 | 4/17+18 | 5/8-9 | 5/29+30 | 6/19+20 | 7/24+25 | 9/4+5 | |||
| STOCK HEAVY 4-CYCLE | |||||||||
| Nick Hartt | 206 | 201 | 203 | 202 | 203 | 1015 | 814 | ||
| Brett Bretthauer | 181 | 206 | 387 | ||||||
| David Carson | 178 | 201 | 379 | ||||||
| Mikki Bisset | 146 | 158 | 304 | ||||||
| Stewart Hayward | 181 | 181 | |||||||
| Jose Magana | 177 | 177 | |||||||
| Heather Fisher | 178 | 178 | |||||||
| Diane Thompson | 161 | 161 | |||||||
| Nikki Engelleder | 161 | 161 | |||||||
| Terry Lawrence | 158 | 158 | |||||||
| Andrew Engelleder | 146 | 146 | |||||||
| Cameron Rabideau | 136 | 136 | |||||||
| Travis Anderson | 136 | 136 | |||||||
| Craig Anderson | 126 | 126 | |||||||
| Sheri Calhoun | 126 | 126 | |||||||
| FORMULA 125 | |||||||||
| Justin Mack | 210 | 208 | 210 | 207 | 204 | 1039 | 835 | ||
| Greg Lucas | 165 | 147 | 138 | 130 | 182 | 159 | 921 | 653 | |
| Brett Lucas | 0 | 0 | 148 | 165 | 147 | 179 | 639 | 639 | |
| Richard Carson | 185 | 182 | 163 | 530 | 530 | ||||
| Tim Carter | 207 | 0 | 150 | 162 | 519 | 519 | |||
| Tony Smith | 162 | 118 | 110 | 127 | 517 | 517 | |||
| Robert Beck | 140 | 128 | 140 | 408 | 408 | ||||
| Justin Envolsen | 183 | 185 | 368 | ||||||
| Chase Meyer | 130 | 137 | 267 | ||||||
| Dustin Meyer | 150 | 150 | |||||||
| Duane Willis | 100 | 137 | 237 | ||||||
| Nick Hartt | 120 | 0 | 120 | ||||||
| Chris Rapp | 90 | 90 | |||||||
| Josh Moriarity | 0 | 0 | |||||||
| Doug Taylor | 0 | 0 | |||||||
| Gene Bircher | 0 | 0 | |||||||
| Larry Kurpiewski | 144 | 144 | |||||||
| IKF TAG | |||||||||
| Brian Davis | 184 | 190 | 0 | 209 | 210 | 164 | 957 | 793 | |
| Nick Hartt | 139 | 155 | 214 | 164 | 184 | 856 | 717 | ||
| Dan Archer | 159 | 149 | 170 | 124 | 139 | 209 | 950 | 687 | |
| Derek Adams | 204 | 164 | 114 | 184 | 666 | 666 | |||
| Amy Odegard | 119 | 145 | 144 | 129 | 150 | 119 | 806 | 568 | |
| Marshall Sandvig | 125 | 94 | 109 | 100 | 139 | 567 | 467 | ||
| Alex Raine | 144 | 105 | 169 | 418 | 418 | ||||
| Mike Anderson | 215 | 185 | 400 | ||||||
| Kurt Fisher | 179 | 189 | 368 | ||||||
| Steve Hopson | 90 | 134 | 130 | 354 | |||||
| Henry Loehner | 154 | 119 | 273 | ||||||
| Cody Swick | 129 | 129 | |||||||
| Sean Hamilton | 99 | 149 | 248 | ||||||
| Dmitri Artimenia | 209 | 209 | |||||||
| Scott Bolster | 80 | 110 | 190 | ||||||
| Byron Tudor | 99 | 75 | 174 | ||||||
| Logan MacDonald | 165 | 165 | |||||||
| Tom Hamilton | 149 | 149 | |||||||
| John Pierre | 129 | 129 | |||||||
| Rick Clark | 135 | 140 | 135 | ||||||
| Neil Vien | 120 | 120 | |||||||
| John Monaco | 115 | 0 | 115 | ||||||
| Richard Jerrett | 109 | 109 | |||||||
| Tom Bailey | 109 | 109 | |||||||
| Ken Anson | 104 | 104 | |||||||
| Kris Heinz | 99 | 99 | |||||||
| Chelsea Tudor | 95 | 95 | |||||||
| Bill Maddux | 89 | 89 | |||||||
| Robbie Guillory | 85 | 85 | |||||||
| Rich Clark | 70 | 0 | 70 | ||||||
| Gerry Pigotti | 0 | 0 | |||||||
| Neil Vien | 120 | 120 | |||||||
| JUNIOR SPORTSMAN | |||||||||
| Nick Satter | 204 | 202 | 180 | 178 | 201 | 965 | 787 | ||
| Andrew Zimmer | 203 | 179 | 177 | 145 | 203 | 203 | 1110 | 788 | |
| Wade Aylett | 178 | 135 | 313 | ||||||
| Phillip Arscott | 205 | 205 | |||||||
| Sam Jones | 178 | 178 | |||||||
| Mark Atkinson | 0 | 160 | 160 | ||||||
| Chad Holloway | 159 | 159 | |||||||
| Hayden Buechler | 158 | 158 | |||||||
| Cody Clark | 158 | 158 | |||||||
| Joey Wimsett | 158 | 158 | |||||||
| JUNIOR I ANIMAL SPORTSMAN | |||||||||
| Jennifer Paxton | 204 | 205 | 180 | 208 | 206 | 161 | 1164 | 823 | |
| Jake Bissett | 144 | 160 | 145 | 163 | 146 | 181 | 203 | 1142 | 707 |
| Gabriel Kajdy | 179 | 180 | 205 | 208 | 161 | 933 | 772 | ||
| Shane Quinn | 159 | 148 | 181 | 146 | 178 | 812 | 666 | ||
| Travis Milburn | 160 | 108 | 136 | 158 | 562 | 562 | |||
| Joe Schorn | 145 | 138 | 126 | 135 | 545 | 545 | |||
| Dylan Monaco | 135 | 135 | 118 | 388 | 388 | ||||
| Tylour Cannon | 206 | 206 | |||||||
| Nick Ferguson | 128 | 0 | 128 | ||||||
| SUPER JUNIOR II HEAVY 4-CYCLE | |||||||||
| Alan Cathey | 204 | 206 | 205 | 181 | 204 | 182 | 1182 | 819 | |
| Brandon Oakley | 179 | 203 | 161 | 145 | 161 | 207 | 1056 | 740 | |
| Joey Bisset | 159 | 178 | 181 | 180 | 146 | 159 | 1003 | 698 | |
| Richie Maine | 126 | 135 | 136 | 144 | 541 | 541 | |||
| Dakota Pryor | 146 | 206 | 179 | 531 | 531 | ||||
| Josh Hartt | 158 | 136 | 160 | 454 | 454 | ||||
| Gabriel Kajdy | 162 | 162 | |||||||
| Shane Quinn | 147 | 147 | |||||||
| Chase Winters | 144 | 144 | |||||||
| Ben Haney | 137 | 137 | |||||||
| Russel Sharts | 127 | 127 | |||||||
| Robbie Calhoun | 126 | 126 | |||||||
| Jay Cook | 117 | 117 | |||||||
| YAMAHA KT100S HEAVY | |||||||||
| Doug Huggler | 210 | 208 | 207 | 209 | 834 | 834 | |||
| Michael Hanson | 182 | 130 | 183 | 162 | 149 | 203 | 208 | 1217 | 776 |
| Brett Lucas | 207 | 100 | 163 | 182 | 184 | 183 | 1019 | 756 | |
| Tristan Wood | 138 | 137 | 119 | 158 | 163 | 715 | 596 | ||
| Greg Lucas | 127 | 140 | 0 | 147 | 164 | 138 | 716 | 589 | |
| Kathy More | 150 | 128 | 117 | 109 | 178 | 118 | 800 | 574 | |
| Luke Pascoe | 162 | 148 | 139 | 108 | 557 | 557 | |||
| Chris Oakley | 0 | 120 | 127 | 129 | 148 | 524 | 524 | ||
| Loren Pokorny | 185 | 185 | |||||||
| Jon Revord | 165 | 165 | |||||||
| Derek Adams | 147 | 147 | |||||||
| John Petty | 137 | 137 | |||||||
| Gene Bircher | 128 | 128 | |||||||
| Doug Peterson | 0 | 118 | 118 | ||||||
| Kevin Kosir | 110 | 110 | |||||||
| Ron Hodapp | 0 | 0 | |||||||
| JUNIOR II STOCK ANIMAL | |||||||||
| Alan Cathey | 203 | 183 | 208 | 164 | 206 | 206 | 1170 | 823 | |
| Joey Bisset | 178 | 144 | 148 | 183 | 184 | 181 | 1018 | 716 | |
| Brandon Oakley | 158 | 204 | 163 | 128 | 149 | 146 | 948 | 674 | |
| Richie Maine | 128 | 163 | 139 | 161 | 591 | 591 | |||
| Benjamin Haney | 159 | 138 | 129 | 136 | 562 | 562 | |||
| Blake Wilson | 108 | 109 | 146 | 181 | 544 | 544 | |||
| Dakota Pryor | 208 | 209 | 0 | 417 | 417 | ||||
| Josh Hartt | 179 | 118 | 118 | 415 | 415 | ||||
| Robbie Calhoun | 148 | 99 | 247 | ||||||
| Dallas Pryor | 108 | 119 | 0 | 227 | 227 | ||||
| Andrew Zimmer | 161 | 161 | |||||||
| Ryan Wade | 138 | 138 | |||||||
| Gabriel Kajdy | 0 | 0 | |||||||
| JUNIOR SUPER SPORTSMAN | |||||||||
| Nick Satter | 206 | 208 | 206 | 158 | 204 | 982 | 824 | ||
| Andrew Zimmer | 203 | 161 | 163 | 161 | 203 | 891 | 730 | ||
| Phillip Arscott | 181 | 148 | 181 | 510 | 510 | ||||
| Chad Holloway | 136 | 118 | 159 | 413 | 413 | ||||
| Joey Wimsett | 183 | 178 | 361 | ||||||
| Wade Aylett | 158 | 136 | 294 | ||||||
| Mark Atkinson | 126 | 146 | 272 | ||||||
| Mallory MacDonald | 128 | 144 | 272 | ||||||
| Sam Jones | 202 | 202 | |||||||
| Craig Havka | 179 | 179 | |||||||
| Cody Clark | 178 | 178 | |||||||
| Hayden Buechler | 177 | 177 | |||||||
| Cosmin Budau | 138 | 138 | |||||||
| Alex Fonville | 108 | 108 | |||||||
| Brennan Yetter | 0 | 0 | |||||||
| FORMULA 125 HEAVY | |||||||||
| Tim Carter | 205 | 204 | 204 | 0 | 613 | 613 | |||
| Tony Smith | 160 | 179 | 179 | 0 | 518 | 518 | |||
| Robert Beck | 205 | 144 | 144 | 493 | 493 | ||||
| Bill Beutler | 145 | 145 | 290 | ||||||
| Lyle Pickering | 135 | 135 | 270 | ||||||
| Liz Fisher | 180 | 180 | |||||||
| Chase Meyer | 180 | 180 | |||||||
| Gene Bircher | 160 | 160 | |||||||
| Don Beck | 159 | 159 | |||||||
| Chris Rapp | 159 | 159 | |||||||
| SUPER JUNIOR I HEAVY 4-CYCLE | |||||||||
| Gabriel Kajdy | 206 | 204 | 209 | 210 | 183 | 1012 | 829 | ||
| Jennifer Paxton | 181 | 179 | 184 | 185 | 163 | 208 | 205 | 1305 | 782 |
| Austin Wilson | 161 | 159 | 164 | 140 | 128 | 163 | 160 | 1075 | 648 |
| Shane Quinn | 146 | 150 | 208 | 183 | 687 | 687 | |||
| Jake Bisset | 136 | 144 | 119 | 130 | 148 | 128 | 180 | 985 | 608 |
| Travis Milburn | 139 | 165 | 138 | 145 | 587 | 587 | |||
| Steven Maine | 129 | 110 | 118 | 118 | 475 | 475 | |||
| Aaron Bitz-Richards | 99 | 120 | 108 | 138 | 465 | 465 | |||
| Nick Ferguson | 109 | 0 | 108 | 217 | 217 | ||||
| Joe Schorn | 149 | 149 | |||||||
| Tylour Cannon | 148 | 148 | |||||||
| Casey Winters | 126 | 126 | |||||||
| Dylan Monaco | 0 | 0 | |||||||
| Mitchell Milburn | 135 | 135 | |||||||
| ANIMAL SPORTSMAN | |||||||||
| Bryan Green | 206 | 204 | 183 | 208 | 181 | 183 | 182 | 1347 | 801 |
| Nick Hartt | 181 | 179 | 163 | 183 | 161 | 163 | 207 | 1237 | 748 |
| Darell Woods | 146 | 144 | 148 | 163 | 136 | 118 | 137 | 992 | 601 |
| Zachary Wilson | 148 | 146 | 138 | 162 | 594 | 594 | |||
| Kevin Warnke | 128 | 128 | 127 | 383 | 383 | ||||
| Jose Magana | 118 | 126 | 128 | 372 | 372 | ||||
| Brett Bretthauer | 161 | 206 | 367 | ||||||
| Larry Mosegard | 138 | 138 | 0 | 276 | 276 | ||||
| Scott Robinson | 108 | 148 | 256 | ||||||
| Mike Schorn | 208 | 208 | |||||||
| Sheila Bukamier Nash | 208 | 208 | |||||||
| David Carson | 159 | 159 | |||||||
| Diane Thompson | 136 | 136 | |||||||
| Gabor Kajdy | 126 | 126 | |||||||
| Jim Perry | 118 | 118 | |||||||
| Joe Marsh | 0 | 0 | |||||||
| Brian Wilson | 147 | 147 | |||||||
| ROOKIE SPORTSMAN | |||||||||
| Travis Archer | 204 | 205 | 179 | 208 | 204 | 203 | 144 | 1347 | 821 |
| Garret Archer | 144 | 160 | 204 | 118 | 159 | 178 | 204 | 1167 | 746 |
| Artie Carpenter | 159 | 183 | 144 | 179 | 665 | 665 | |||
| Kohlton Steinke | 144 | 138 | 179 | 159 | 620 | 620 | |||
| Colton Shelby | 179 | 148 | 327 | ||||||
| Marshall Peterson | 145 | 159 | 304 | ||||||
| Stevanna Coleman | 180 | 180 | |||||||
| Austin Wilson | 163 | 163 | |||||||
| Ryan Jacobs | 158 | 158 | |||||||
| Chris Sodden | 135 | 135 | |||||||
| Ryan Ross | 128 | 128 | |||||||
| Brandon McLean | 108 | 108 | |||||||
| MASTERS 4-CYCLE | |||||||||
| Bryan Green | 180 | 205 | 206 | 209 | 211 | 207 | 181 | 1399 | 833 |
| Roger Cathey | 205 | 184 | 186 | 162 | 737 | 737 | |||
| Darell Woods | 160 | 160 | 146 | 164 | 166 | 147 | 126 | 1069 | 650 |
| Glenn Young | 135 | 145 | 161 | 149 | 141 | 137 | 146 | 1014 | 601 |
| Kevin Warnke | 136 | 119 | 131 | 136 | 522 | 522 | |||
| Gabor Kajdy | 145 | 135 | 126 | 99 | 101 | 606 | 507 | ||
| Larry Mosegard | 181 | 139 | 182 | 502 | 502 | ||||
| Mike Schorn | 180 | 151 | 117 | 448 | 448 | ||||
| Brian Wilson | 86 | 127 | 206 | 419 | 419 | ||||
| Joe Marsh | 129 | 129 | |||||||
| Ron Elder | 121 | 121 | |||||||
| Jose Magana | 111 | 111 | |||||||
| Mark Leonard | 109 | 109 | |||||||
| Jim Perry | 91 | 91 | |||||||
| Kevin Roberts | 161 | 161 | |||||||
| FORMULA 125 OPEN | |||||||||
| Kevin Searl | 201 | 201 | |||||||
| Tino Fortunato | 201 | 201 | |||||||
| Chase Earle | 201 | 201 | |||||||
| Bill Beutler | 201 | 201 | |||||||
| Larry Kurpiewski | 0 | 0 | |||||||
| MASTERS FORMULA Y/C | |||||||||
| Kathy More | 177 | 201 | 202 | 580 | |||||
| Ron Hodapp | 202 | 201 | 403 | ||||||
| Kevin Kosir | 201 | 201 | |||||||
| Bill Beutler | 201 | 201 | |||||||
| Gene Bircher | 177 | 177 | |||||||
| JUNIOR I | |||||||||
| Kolhton Steinke | 178 | 185 | 205 | 205 | 205 | 978 | 800 | ||
| Garett Archer | 178 | 203 | 110 | 160 | 160 | 204 | 160 | 1175 | 745 |
| Travis Archer | 203 | 0 | 210 | 180 | 180 | 179 | 180 | 1132 | 773 |
| Travis Milburn | 130 | 135 | 145 | 135 | 545 | 545 | |||
| Artie Carpenter | 158 | 145 | 0 | 145 | 448 | ||||
| Robby Knauss | 165 | 159 | 324 | ||||||
| Thomas Gogal | 140 | 144 | 284 | ||||||
| Brett Bennett | 150 | 150 | |||||||
| Taylor Gogal | 120 | 120 | |||||||
| BRIGGS WORLD FORMULA | |||||||||
| Chris Hatch | 180 | 177 | 202 | 559 | |||||
| Gabor Kajdy | 201 | 145 | 201 | 547 | |||||
| Mike Schorn | 205 | 202 | 407 | ||||||
| Scott Miller | 160 | 160 | |||||||
| Larry Rucker | 0 | 0 | |||||||
| Sheila Bukamier Nash | 0 | 0 | |||||||
| FORMULA 80CC SUPER JUNIOR | |||||||||
| Andrew Zimmer | 181 | 203 | 201 | 201 | 786 | 786 | |||
| Dan Hazel | 206 | 201 | 407 | ||||||
| Aaron Mack | 146 | 178 | 324 | ||||||
| Spencer Raine | 161 | 158 | 319 | ||||||
| Dominic Andreotti | 136 | 136 | |||||||
| STOCK MEDIUM 4-CYCLE | |||||||||
| Mikki Bisset | 201 | 201 | 201 | 203 | 201 | 1007 | 806 | ||
| Heather Fisher | 201 | 201 | |||||||
| Geri Horvath | 178 | 178 | |||||||
| Mark Leonard | 158 | 158 | |||||||
| STAR | |||||||||
| Roger Cathey | 178 | 179 | 204 | 145 | 136 | 182 | 1024 | 743 | |
| Nick Hartt | 203 | 159 | 179 | 160 | 0 | 117 | 818 | 701 | |
| Glenn Young | 0 | 144 | 144 | 135 | 146 | 162 | 731 | 596 | |
| Burt Gasaway | 204 | 159 | 205 | 568 | 568 | ||||
| Travis Anderson | 181 | 207 | 388 | ||||||
| Justin Mack | 180 | 127 | 307 | ||||||
| Seth Nash | 206 | 206 | |||||||
| Brett Bretthauer | 161 | 161 | |||||||
| Robby Yoshida | 147 | 147 | |||||||
| Craig Anderson | 137 | 137 | |||||||
| SUPER SPORTSMAN | |||||||||
| Greg Lucas | 209 | 166 | 208 | 110 | 139 | 207 | 1039 | 790 | |
| Matt Cunningham | 129 | 186 | 138 | 185 | 209 | 204 | 182 | 1233 | 784 |
| Michael Hanson | 184 | 91 | 163 | 210 | 184 | 179 | 127 | 1138 | 757 |
| Brett Lucas | 164 | 86 | 148 | 165 | 164 | 147 | 874 | 641 | |
| Chris Oakley | 119 | 141 | 150 | 149 | 162 | 721 | 602 | ||
| Tristan Wood | 118 | 140 | 109 | 144 | 137 | 648 | 539 | ||
| Kurt Tott | 211 | 183 | 120 | 514 | 514 | ||||
| Derek Adams | 149 | 111 | 150 | 149 | 509 | 509 | |||
| Luke Pascoe | 139 | 128 | 0 | 127 | 384 | 384 | |||
| Tom Gogal | 108 | 159 | 267 | ||||||
| Sheila Pickering | 109 | 121 | 230 | ||||||
| Dan Archer | 90 | 129 | 219 | ||||||
| Bill Ahl | 151 | 151 | |||||||
| Barry Cooke | 131 | 131 | |||||||
| Doug Huggler | 101 | 101 | |||||||
| Derek Bittle | 100 | 100 | |||||||
| John Petty | 0 | 0 | |||||||
|
Copyright© 1999-2012 PSGKA All rights reserved.
|